Annual Subscription in Saudi Riyals - Including all Fees
Show Features
|
First Year 0 |
Renew Subscription 0 |
|||||
Monthly Subscription in Saudi Riyals - Including all Fees
Show Features
|
Monthly 0 |
Employees Count | 0 |
General features of the annual subscription | |||||
General features of the monthly subscription | |||||
Integrated account with the government and private platform | |||||
Additional employee subscription during the first year - Zero SR | |||||
Additional employee subscription during the subscription period - Zero SR | |||||
Additional employee subscription during the subscription renewal period - Zero SR | |||||
App Notifications | |||||
Control the powers of the sub-accounts | |||||
Controls facility structure | |||||
Producing reports in Excel format | |||||
Modify the content of reports 1 time | |||||
Modify the content of reports 3 times | |||||
Request an Employee Identify Letter | |||||
Providing training and support to 1 employees on using the application | |||||
Providing training and support to 2 employees on using the application | |||||
Upload the Employees File | |||||
Cancellation and refund period for the annual subscription - 3 months | |||||
Cancellation and refund period for the monthly subscription - 10 days | |||||
Features of the leave feature for the annual subscription | |||||
Features of the vacation feature of the monthly subscription | |||||
Archive leave requests as long as the subscription is active | |||||
Managing employee leave requests | |||||
Calculation of Vacations Balance According to the Saudi Labor System | |||||
Automatic calculation of the leave balance according to the regulations of the facility | |||||
Adding up to 5 approvals for employee leaves and permissions | |||||
Follow up on the progress of leave and permission requests | |||||
Follow Requests | |||||
Controlling the balance of paid leave - according to the Saudi labor system | |||||
Features of the Excuse feature for the annual subscription | |||||
Features of the Excuse feature of the monthly subscription | |||||
Managing employee permission requests | |||||
Archiving permission requests for a period of 4 months from the date of the request | |||||
Adding up to 5 approvals for employee leaves and permissions | |||||
Follow up on the progress of leave and permission requests | |||||
Follow Requests | |||||
Controlling employee working hours | |||||
Archiving permission requests for a period of 2 months from the date of the request | |||||
Features of the attendance feature for the annual subscription | |||||
Features of the attendance feature of the monthly subscription | |||||
Managing employee attendances and departures | |||||
Employee attendances from the mobile phone | |||||
Archive attendances documents for 4 months | |||||
Controlling employee working hours | |||||
Archive attendances documents for two months | |||||
Features of the file archiving feature for the annual subscription | |||||
Features of the file archiving feature of the monthly subscription | |||||
Archiving employee files - 7 files for each employee | |||||
Archiving employee files - 5 files for each employee | |||||
Controlling employee working hours | |||||
Features of the Order requests feature for the annual subscription | |||||
Features of the Order requests feature of the monthly subscription | |||||
Follow Requests | |||||
Overtime Requests | |||||
Sales percentage requests | |||||
Employee release requests | |||||
Archive of the release period | |||||
Archive of the sales percentage period | |||||
Archive of the overtime requests | |||||
Archiving sales percentage requests for two months | |||||
Archiving overtime requests for two months | |||||
Features of the annual subscription payroll feature | |||||
Features of the salary march feature of the monthly subscription | |||||
Print payroll |
0